Breathing filters
Explore
Breathing filters
Explore
Filtration Efficiency | >99.999% |
Resistance at 30L/min | 1.3 cm H2O |
Resistance at 60L/min | 2.9 cm H2O |
Compressible volume | 63 ml |
Weight | 30 g |
Connectors | 22F/15M-22M/15F |
Minimum tidal volume | >200ml |
Filtration Efficiency | >99.999% |
Resistance at 30L/min | 1.6 cm H2O |
Resistance at 60L/min | 3.9 cm H2O |
Compressible volume | 63 ml (Filter only) |
Weight | 37 g |
Connectors | 22F/15M-22M/15F with luer port |
Minimum tidal volume | >200ml |
Accessories | Fixed elbow (code 1997000, compressible volume 10ml) |
Filtration Efficiency | >99.999% |
Resistance at 30L/min | 1.45 cm H2O |
Resistance at 60L/min | 3.4 cm H2O |
Compressible volume | 63 ml (Filter only) |
Weight | 44 g |
Connectors | 22F/15M-22M/15F with luer port |
Minimum tidal volume | >200ml |
Accessories | SupersetTM catheter mount (code 3504000, compressible volume 22-43ml) |
Filtration Efficiency | >99.999% |
Resistance at 30L/min | 1.7 cm H2O |
Resistance at 60L/min | 4.4 cm H2O |
Compressible volume | 63 ml (Filter only) |
Weight | 45 g |
Connectors | 22F/15M-22M/15F with luer port |
Minimum tidal volume | >200ml |
Accessories | SupersetTM catheter mount with fixed elbow (code 3502000, compressible volume 23-44ml) |
Filtration Efficiency | >99.999% |
Resistance at 30L/min | 1.7 cm H2O |
Resistance at 60L/min | 4.4 cm H2O |
Compressible volume | 63 ml (Filter only) |
Weight | 50 g |
Connectors | 22F/15M-22M/15F with luer port |
Minimum tidal volume | >200ml |
Accessories | SupersetTM catheter mount with detachable elbow (code 3504000, compressible volume 22-43ml and code 1997000 compressible volume 10ml ) |
Filtration Efficiency | >99.999% |
Resistance at 30L/min | 1.3 (Filter only) |
Resistance at 60L/min | 2.9 (Filter only) |
Compressible volume | 63 ml (Filter only) |
Weight | |
Connectors | 22F/15M-22M/15F with luer port |
Minimum tidal volume | >200ml |
Accessories | Smoothbore double swivel catheter mount 22F - double flip top cap with seal - 22M/15F, 180mm (code 5180000 compressible volume 37ml)) |
Filtration Efficiency | >99.999% |
Resistance at 30L/min | 1.7 cm H2O |
Resistance at 60L/min | 3.6 cm H2O |
Compressible volume | 63 ml |
Weight | 36 g |
Connectors | 22M/15F-22F/15M |
Minimum tidal volume | >200ml |
Filtration Efficiency | >99.999% |
Resistance at 30L/min | |
Resistance at 60L/min | |
Compressible volume | 63ml (Filter only) |
Weight | |
Connectors | 22F/15M-22M/15F |
Minimum tidal volume | >200ml |
Accessories | SupersetTM catheter mount (code 3504000, compressible volume 22-43ml) |
Filtration Efficiency | >99.999% |
Resistance at 30L/min | |
Resistance at 60L/min | |
Compressible volume | 63 ml (Filter only) |
Weight | |
Connectors | 22F/15M-22M/15F |
Minimum tidal volume | >200ml |
Accessories |
Smoothbore catheter mount with double swivel elbow and double |